

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 33 | 8 | 11 | 8 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 29.1 |
| 2FGP% | 49.1% |
| 3FGP% | 28.3% |
| FT% | 67.3% |
| Off rebounds | 3.3 |
| Def rebounds | 9.8 |
| Total rebounds | 13.1 |
| Assists per game | 4.5 |
| Turnovers per game | 4.8 |
| Steals per game | 3.0 |
| Blocks per game | 1.3 |
| Points per game of opponent | 33.9 |
| Opponent 2FGP% | 54.2% |
| Opponent 3FGP% | 31.5% |
New Jersey Institute of Technology Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




